facebook js

Follow Planet-Soaring on Facebook

Wednesday, April 21, 2010

F3F french championship

Last week-end was the 2010 F3F french championship on the VKR slopes (Laurac, slope A). The weather forecast were very pessimistic with no wind or very little wind. After a Friday on the slope waiting for the wind, we finally got some good wind on Saturday and Sunday to complete 14 rounds with 34 pilots.


Conditions were challenging with, as usual, some nice thermals, allowing to fly some sub 40s.
I started very well the competition, winning round 1, then staying in the top 2 and finish at the 1st position the saturday evening.

On sunday, I was the first pilot to fly the 6 next rounds, and to be honest it was an handicap because each time, with the 5 minutes interruption between each round, it was nearly impossible to read the air before to launch. I did everything I could to keep my title, but Andreas Fricke was very strong and did no mistake.

At the end, I'm Vice-champion with 991 Points over 1000. I'm disappointed to failed so close to the victory, but on another hand, I'm happy for Andreas who really deserved his victory, flying very cleanly, handling the pressure very well. Andreas makes a nice Champion !



The results are the following (including the evolutive ranking, round by round)
Général Points FAI / 1000 Pilote Dossard M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14
1 11754 1000 FRICKE Andreas 19 4 1 1 2 2 1 2 2 1 1 1 1 1 1
2 11653 991 RONDEL Pierre 10 1 2 2 1 1 2 1 1 2 2 2 2 2 2
3 11263 958 MARECHAL Alexis 15 5 3 3 3 3 3 3 5 4 3 3 3 3 3
4 11071 942 PLATON Pierre 13 2 8 14 11 9 5 7 7 10 8 8 7 4 4
5 10944 931 RINGENBACH Thibaud 1 17 15 12 9 6 10 4 3 3 5 4 4 5 5
6 10811 920 GABANON Aubry 21 9 21 25 26 26 21 24 18 13 11 11 10 10 6
7 10811 920 MERVELET Matthieu 33 13 20 23 24 23 23 17 20 12 12 13 11 9 7
8 10804 919 FOUCHER Jean-Luc 27 12 6 6 13 11 9 10 13 11 10 9 6 8 8
9 10774 917 BORDES Olivier 7 31 30 21 10 10 11 16 17 22 22 15 8 7 9
10 10759 915 DELARBRE Thomas 4 21 9 8 18 15 8 6 6 6 4 5 5 6 10
11 10670 908 CARRION José 16 14 7 4 7 13 16 11 12 17 16 14 15 15 11
12 10617 903 KREBS Arnaud 6 15 11 26 28 27 28 20 22 20 21 12 12 17 12
13 10586 901 COHEN Allan 32 22 29 29 27 24 26 26 21 19 17 19 14 12 13
14 10575 900 HOURS Fred 12 3 4 5 8 5 12 13 9 9 14 16 18 16 14
15 10539 897 TIRAND Yves 31 27 27 18 5 12 4 5 4 5 6 6 9 11 15
16 10521 895 MONET Olivier 14 32 23 9 6 4 7 12 8 7 7 7 13 13 16
17 10468 891 DEGUELLE Jean-Bastien 24 16 14 24 25 19 24 21 25 23 20 22 17 14 17
18 10422 887 LANES Philippe 34 8 12 17 15 14 15 14 14 14 15 18 19 21 18
19 10369 882 GRANDSEIGNE Cedric 23 7 5 10 19 16 6 9 10 8 9 10 16 18 19
20 10369 882 MEYER Sebastien 11 24 10 16 23 21 17 15 11 15 19 21 22 19 20
21 10290 875 SIMIAND Fred 18 11 13 15 21 22 19 18 16 16 13 17 20 20 21
22 10215 869 LOMBARDO Laurent 2 20 22 20 4 7 13 8 15 18 18 20 21 22 22
23 10120 861 ETCHART Michel 3 26 28 27 20 20 22 25 19 21 24 24 23 23 23
24 10080 858 KIEFER Renaud 28 6 19 22 22 25 25 27 27 26 23 23 24 24 24
25 9870 840 LEMONNIER Thiery 8 34 31 30 33 31 29 29 29 29 29 28 26 26 25
26 9869 840 FAVRE Laurent 17 23 16 11 12 8 20 22 23 25 28 27 25 27 26
27 9793 833 DIATTA Pierre 9 25 24 31 32 32 30 31 31 31 31 30 30 30 27
28 9778 832 DELARBRE Serge 22 19 25 28 30 28 27 28 28 28 26 26 28 28 28
29 9728 828 DAUDIER Patrick 5 28 26 19 14 18 18 23 26 27 25 25 27 25 29
30 9676 823 HOUPERT Stéphane 26 10 18 13 16 17 14 19 24 24 27 29 29 29 30
31 9618 818 LANES Sebastien 25 30 33 33 34 33 33 33 32 32 32 32 32 32 31
32 9423 802 GIRAUD Stéphane 29 33 32 32 31 30 31 30 30 30 30 31 31 31 32
33 4686 399 PLATON Thierry 35 29 34 34 29 29 32 32 33 33 33 33 33 33 33
34 2461 209 LANOT Didier 30 18 17 7 17 34 34 34 34 34 34 34 34 34 34


You will find more picture on my Picasa Album

No comments:

Post a Comment

Jehnedi (CZ) F3G Eurotour final contest report

Text and photos:  Sebastian Haase (German version below) In my last and first report on the new, young and upcoming FAI class F3G, Pierre an...